|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view NEW 1PCS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 41 | 100% |
Sold | 0 | 0% |
Unsold | 0 | 0% |
Country Overview | |||
Country | Listings | Percentage of listings | |
CN | 41 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zlka638zlk | 3 | 7.32% | |
2014a641biz | 3 | 7.32% | |
66liancheng | 3 | 7.32% | |
d7storejieyun | 3 | 7.32% | |
yeweiyang07 | 3 | 7.32% | |
e2yunmaoe2 | 3 | 7.32% | |
jiecana630 | 3 | 7.32% | |
f3chuanglinf3 | 2 | 4.88% | |
shendiao996 | 2 | 4.88% | |
supxplc | 1 | 2.44% | |
d1jieyun | 1 | 2.44% | |
tianma06 | 1 | 2.44% | |
2023chuanglinf5 | 1 | 2.44% | |
tianquan10 | 1 | 2.44% | |
sishe05 | 1 | 2.44% | |
chuanglinf1 | 1 | 2.44% | |
d4jie2023yun | 1 | 2.44% | |
2023a629-jiecan | 1 | 2.44% | |
2023deyi10 | 1 | 2.44% | |
deyib8 | 1 | 2.44% | |
bangyana613 | 1 | 2.44% | |
a6-39store | 1 | 2.44% | |
jieyun202306-d8 | 1 | 2.44% | |
yitian211 | 1 | 2.44% | |
yunmaobiz-e10 | 1 | 2.44% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,174.34 | 174.98 | 102.16 | 176.3103732802877 | 1,019.37 | 37.64 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 40 | 97.56% |
Used | 1 | 2.44% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
CN | 41 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zlka638zlk | 3 | 7.32% | |
2014a641biz | 3 | 7.32% | |
66liancheng | 3 | 7.32% | |
d7storejieyun | 3 | 7.32% | |
yeweiyang07 | 3 | 7.32% | |
e2yunmaoe2 | 3 | 7.32% | |
jiecana630 | 3 | 7.32% | |
f3chuanglinf3 | 2 | 4.88% | |
shendiao996 | 2 | 4.88% | |
supxplc | 1 | 2.44% | |
d1jieyun | 1 | 2.44% | |
tianma06 | 1 | 2.44% | |
2023chuanglinf5 | 1 | 2.44% | |
tianquan10 | 1 | 2.44% | |
sishe05 | 1 | 2.44% | |
chuanglinf1 | 1 | 2.44% | |
d4jie2023yun | 1 | 2.44% | |
2023a629-jiecan | 1 | 2.44% | |
2023deyi10 | 1 | 2.44% | |
deyib8 | 1 | 2.44% | |
bangyana613 | 1 | 2.44% | |
a6-39store | 1 | 2.44% | |
jieyun202306-d8 | 1 | 2.44% | |
yitian211 | 1 | 2.44% | |
yunmaobiz-e10 | 1 | 2.44% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,171.50 | 174.92 | 102.11 | 176.2839075440878 | 1,019.37 | 37.62 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 2.44% |
Used | 40 | 97.56% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
No Unsold Listings | |
There are no unsold listings for this tag. |