|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view THYRO-A 1A 600-45 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 29% |
Sold | 0 | 0% |
Unsold | 5 | 71% |
Country Overview | |||
Country | Listings | Percentage of listings | |
DE | 7 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
industrieverwertung-rh | 7 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,550.09 | 792.87 | 794.50 | 14.297929920096806 | 808.52 | 761.21 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 6 | 85.71% |
Used | 1 | 14.29% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
DE | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
industrieverwertung-rh | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,788.88 | 798.15 | 797.88 | 6.603038862692102 | 808.52 | 789.43 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 50.00% |
Used | 1 | 50.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
DE | 5 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
industrieverwertung-rh | 5 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,986.08 | 797.22 | 794.50 | 6.86464157840743 | 808.52 | 789.43 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |