|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MASS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 80 | 75% |
Sold | 3 | 3% |
Unsold | 24 | 22% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 70 | 65.42% |
![]() |
IL | 17 | 15.89% |
![]() |
FR | 14 | 13.08% |
![]() |
JP | 2 | 1.87% |
![]() |
KR | 2 | 1.87% |
![]() |
PK | 1 | 0.93% |
![]() |
TW | 1 | 0.93% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
40-30sourcing | 14 | 13.08% | |
vizvik16 | 12 | 11.21% | |
farmoninc | 10 | 9.35% | |
testeqe | 8 | 7.48% | |
sgcequipment | 6 | 5.61% | |
abcelectronics_isimn | 4 | 3.74% | |
excess-solutions | 3 | 2.80% | |
techgearone | 2 | 1.87% | |
outback6 | 2 | 1.87% | |
imnitram | 2 | 1.87% | |
capitolareatech | 2 | 1.87% | |
dgold32 | 2 | 1.87% | |
vizko2017 | 2 | 1.87% | |
dvkelectronics | 2 | 1.87% | |
auctionrus | 2 | 1.87% | |
usedeqsales | 2 | 1.87% | |
adam_tech3 | 2 | 1.87% | |
visionsemi | 2 | 1.87% | |
usa80.80 | 2 | 1.87% | |
all-of-cpu | 2 | 1.87% | |
athomemarket | 2 | 1.87% | |
recycledgoods.com | 2 | 1.87% | |
medpert | 2 | 1.87% | |
southwestsurplusliquidators | 2 | 1.87% | |
tech-resale-com | 1 | 0.93% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$42,987.93 | 401.76 | 252.14 | 366.88786219875277 | 1,296.62 | 20.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 54 | 50.47% |
Used | 38 | 35.51% |
Refrubished | 15 | 14.02% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 55 | 68.75% |
![]() |
FR | 14 | 17.50% |
![]() |
IL | 7 | 8.75% |
![]() |
JP | 2 | 2.50% |
![]() |
PK | 1 | 1.25% |
![]() |
TW | 1 | 1.25% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
40-30sourcing | 14 | 17.50% | |
farmoninc | 10 | 12.50% | |
testeqe | 8 | 10.00% | |
sgcequipment | 6 | 7.50% | |
abcelectronics_isimn | 3 | 3.75% | |
vizvik16 | 3 | 3.75% | |
techgearone | 2 | 2.50% | |
imnitram | 2 | 2.50% | |
capitolareatech | 2 | 2.50% | |
dgold32 | 2 | 2.50% | |
vizko2017 | 2 | 2.50% | |
dvkelectronics | 2 | 2.50% | |
auctionrus | 2 | 2.50% | |
usedeqsales | 2 | 2.50% | |
visionsemi | 2 | 2.50% | |
outback6 | 1 | 1.25% | |
tech-resale-com | 1 | 1.25% | |
waste-not-recycling | 1 | 1.25% | |
sekander1000 | 1 | 1.25% | |
ecotech.ltd | 1 | 1.25% | |
dadc_online | 1 | 1.25% | |
katiil3 | 1 | 1.25% | |
hommertechnologyco | 1 | 1.25% | |
industrial-assets | 1 | 1.25% | |
albsemicon | 1 | 1.25% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,332.66 | 138.86 | 123.10 | 93.65737294863064 | 475.00 | 20.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 35 | 43.75% |
Used | 30 | 37.50% |
Refrubished | 15 | 18.75% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
KR | 2 | 66.67% |
![]() |
US | 1 | 33.33% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
usa80.80 | 2 | 66.67% | |
excess-solutions | 1 | 33.33% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,440.10 | 480.03 | 650.00 | 313.82267108813045 | 750.10 | 40.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 3 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 14 | 58.33% |
![]() |
IL | 10 | 41.67% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vizvik16 | 9 | 37.50% | |
excess-solutions | 2 | 8.33% | |
adam_tech3 | 2 | 8.33% | |
southwestsurplusliquidators | 2 | 8.33% | |
medpert | 2 | 8.33% | |
all-of-cpu | 1 | 4.17% | |
athomemarket | 1 | 4.17% | |
recycledgoods.com | 1 | 4.17% | |
travist_tech | 1 | 4.17% | |
outback6 | 1 | 4.17% | |
hed_ora72 | 1 | 4.17% | |
abcelectronics_isimn | 1 | 4.17% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,332.66 | 138.86 | 123.10 | 93.65737294863064 | 475.00 | 20.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 12.50% |
Used | 21 | 87.50% |
Refrubished | 0 | 0.00% |