|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ENERGY 3152254-210 AE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 56% |
Sold | 0 | 0% |
Unsold | 4 | 44% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 9 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ecrunch | 9 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,150.86 | 1,127.87 | 1,115.99 | 50.89625613823562 | 1,208.99 | 1,060.19 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 9 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 5 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ecrunch | 5 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,710.15 | 1,142.03 | 1,115.99 | 58.34592016585219 | 1,208.99 | 1,060.19 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 5 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 4 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ecrunch | 4 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,649.96 | 1,162.49 | 1,162.49 | 46.5 | 1,208.99 | 1,115.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 4 | 100.00% |
Refrubished | 0 | 0.00% |