|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view WATER on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 63 | 86% |
Sold | 7 | 9% |
Unsold | 4 | 5% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 57 | 77.03% |
![]() |
CN | 15 | 20.27% |
![]() |
TR | 2 | 2.70% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dentalskysea2008 | 7 | 9.46% | |
visionsemi | 6 | 8.11% | |
wsxg-27 | 4 | 5.41% | |
cndentalsupply | 3 | 4.05% | |
johnsamz97 | 2 | 2.70% | |
celebratewin | 2 | 2.70% | |
liquidation15 | 2 | 2.70% | |
ageoldl_55 | 2 | 2.70% | |
yitian211 | 2 | 2.70% | |
theforeignseller | 2 | 2.70% | |
onexparts | 2 | 2.70% | |
tuiniuwangluokeji | 2 | 2.70% | |
twoouscc | 2 | 2.70% | |
farmoninc | 2 | 2.70% | |
usedeqsales | 2 | 2.70% | |
potential-electronics | 1 | 1.35% | |
nevraca | 1 | 1.35% | |
chezpaul2 | 1 | 1.35% | |
superdeal369 | 1 | 1.35% | |
supergal1126 | 1 | 1.35% | |
juanitadude | 1 | 1.35% | |
funnystore1 | 1 | 1.35% | |
thehumblehippy | 1 | 1.35% | |
professionalonlinesellers | 1 | 1.35% | |
savingswithadri | 1 | 1.35% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$89,743.39 | 1,212.75 | 43.47 | 2715.2115432671226 | 12,000.00 | 3.05 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 49 | 66.22% |
Used | 21 | 28.38% |
Refrubished | 4 | 5.41% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 46 | 73.02% |
![]() |
CN | 15 | 23.81% |
![]() |
TR | 2 | 3.17% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dentalskysea2008 | 7 | 11.11% | |
wsxg-27 | 4 | 6.35% | |
cndentalsupply | 3 | 4.76% | |
johnsamz97 | 2 | 3.17% | |
celebratewin | 2 | 3.17% | |
ageoldl_55 | 2 | 3.17% | |
yitian211 | 2 | 3.17% | |
theforeignseller | 2 | 3.17% | |
onexparts | 2 | 3.17% | |
tuiniuwangluokeji | 2 | 3.17% | |
twoouscc | 2 | 3.17% | |
farmoninc | 2 | 3.17% | |
potential-electronics | 1 | 1.59% | |
nevraca | 1 | 1.59% | |
chezpaul2 | 1 | 1.59% | |
superdeal369 | 1 | 1.59% | |
supergal1126 | 1 | 1.59% | |
juanitadude | 1 | 1.59% | |
funnystore1 | 1 | 1.59% | |
thehumblehippy | 1 | 1.59% | |
savingswithadri | 1 | 1.59% | |
hwhomegoods | 1 | 1.59% | |
shopwisesolutions | 1 | 1.59% | |
goroboloco | 1 | 1.59% | |
yafei666 | 1 | 1.59% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$20,010.39 | 5,002.60 | 3,555.20 | 0 | 12,000.00 | 899.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 48 | 76.19% |
Used | 14 | 22.22% |
Refrubished | 1 | 1.59% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 7 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
visionsemi | 4 | 57.14% | |
liquidation15 | 2 | 28.57% | |
franora-47 | 1 | 14.29% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$34,570.00 | 4,938.57 | 4,350.00 | 4601.535236267592 | 10,000.00 | 40.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 14.29% |
Used | 3 | 42.86% |
Refrubished | 3 | 42.86% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 4 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
usedeqsales | 2 | 50.00% | |
professionalonlinesellers | 1 | 25.00% | |
visionsemi | 1 | 25.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$20,010.39 | 5,002.60 | 3,555.20 | 4200.891247463894 | 12,000.00 | 899.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 4 | 100.00% |
Refrubished | 0 | 0.00% |