|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view COOLING on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 17 | 90% |
Sold | 1 | 5% |
Unsold | 1 | 5% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 15 | 78.95% |
![]() |
US | 3 | 15.79% |
![]() |
JP | 1 | 5.26% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
crxcel | 4 | 21.05% | |
ipc775 | 2 | 10.53% | |
rayevery | 2 | 10.53% | |
zouwangwang | 1 | 5.26% | |
brilliant8888 | 1 | 5.26% | |
banru_52 | 1 | 5.26% | |
sdrgwr5812 | 1 | 5.26% | |
japan-toma-shop | 1 | 5.26% | |
objcavrthmp | 1 | 5.26% | |
thehunter88 | 1 | 5.26% | |
babysbreath | 1 | 5.26% | |
txsemisales | 1 | 5.26% | |
miantaxia-0 | 1 | 5.26% | |
KNW-STORE | 1 | 5.26% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$797.64 | 41.98 | 48.58 | 19.85287514501478 | 63.20 | 11.96 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 17 | 89.47% |
Used | 2 | 10.53% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 13 | 76.47% |
![]() |
US | 3 | 17.65% |
![]() |
JP | 1 | 5.88% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
crxcel | 4 | 23.53% | |
rayevery | 2 | 11.76% | |
zouwangwang | 1 | 5.88% | |
ipc775 | 1 | 5.88% | |
brilliant8888 | 1 | 5.88% | |
banru_52 | 1 | 5.88% | |
sdrgwr5812 | 1 | 5.88% | |
japan-toma-shop | 1 | 5.88% | |
objcavrthmp | 1 | 5.88% | |
thehunter88 | 1 | 5.88% | |
babysbreath | 1 | 5.88% | |
txsemisales | 1 | 5.88% | |
miantaxia-0 | 1 | 5.88% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$734.78 | 40.82 | 47.63 | 19.797468381613538 | 63.20 | 11.70 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 15 | 88.24% |
Used | 2 | 11.76% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 1 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
KNW-STORE | 1 | 100.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$58.85 | 58.85 | 58.85 | 0 | 58.85 | 58.85 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
1QTY New DV6224/2 DV6224-2 24V 1540mA 37W cooling fan | $58.85 | 5-Jun-2025 |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 1 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ipc775 | 1 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$62.60 | 62.60 | 62.60 | 0 | 62.60 | 62.60 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Recent Unsold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
1Pcs New DV6224/2 DV6224-2 24V 1540mA 37W cooling fan | $62.60 | 25-Jun-2024 |