|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FAN on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 64 | 93% |
Sold | 3 | 4% |
Unsold | 2 | 3% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 35 | 50.72% |
![]() |
US | 31 | 44.93% |
![]() |
GB | 2 | 2.90% |
![]() |
KR | 1 | 1.45% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinhuimeilnv | 13 | 18.84% | |
thehunter88 | 5 | 7.25% | |
crxcel | 4 | 5.80% | |
pelequip | 4 | 5.80% | |
winterstoryshop563 | 3 | 4.35% | |
ipc775 | 2 | 2.90% | |
tiquemaker | 2 | 2.90% | |
islandmanx | 2 | 2.90% | |
the_stop_shop_uk | 2 | 2.90% | |
bimaster | 2 | 2.90% | |
rayevery | 2 | 2.90% | |
interlab | 2 | 2.90% | |
usedeqsales | 2 | 2.90% | |
zouwangwang | 1 | 1.45% | |
brilliant8888 | 1 | 1.45% | |
banru_52 | 1 | 1.45% | |
sdrgwr5812 | 1 | 1.45% | |
qsenterprises | 1 | 1.45% | |
meldeone | 1 | 1.45% | |
farwestproductsales | 1 | 1.45% | |
arpimachinesales | 1 | 1.45% | |
gg-bikes | 1 | 1.45% | |
tianlong77 | 1 | 1.45% | |
baraka_tele_llc | 1 | 1.45% | |
cheap-hvac-parts | 1 | 1.45% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$22,240.80 | 322.33 | 34.41 | 1223.375860915535 | 6,511.24 | 8.77 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 53 | 76.81% |
Used | 16 | 23.19% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 33 | 51.56% |
![]() |
US | 28 | 43.75% |
![]() |
GB | 2 | 3.12% |
![]() |
KR | 1 | 1.56% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinhuimeilnv | 13 | 20.31% | |
thehunter88 | 5 | 7.81% | |
crxcel | 4 | 6.25% | |
pelequip | 4 | 6.25% | |
winterstoryshop563 | 3 | 4.69% | |
tiquemaker | 2 | 3.12% | |
islandmanx | 2 | 3.12% | |
the_stop_shop_uk | 2 | 3.12% | |
bimaster | 2 | 3.12% | |
rayevery | 2 | 3.12% | |
interlab | 2 | 3.12% | |
zouwangwang | 1 | 1.56% | |
ipc775 | 1 | 1.56% | |
brilliant8888 | 1 | 1.56% | |
banru_52 | 1 | 1.56% | |
sdrgwr5812 | 1 | 1.56% | |
qsenterprises | 1 | 1.56% | |
meldeone | 1 | 1.56% | |
farwestproductsales | 1 | 1.56% | |
arpimachinesales | 1 | 1.56% | |
gg-bikes | 1 | 1.56% | |
tianlong77 | 1 | 1.56% | |
baraka_tele_llc | 1 | 1.56% | |
cheap-hvac-parts | 1 | 1.56% | |
shopsoleconcepts | 1 | 1.56% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,025.27 | 138.85 | 26.68 | 612.3962316217504 | 4,998.00 | 8.77 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 50 | 78.12% |
Used | 14 | 21.88% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 2 | 66.67% |
![]() |
CN | 1 | 33.33% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
stevetanner | 1 | 33.33% | |
usedeqsales | 1 | 33.33% | |
KNW-STORE | 1 | 33.33% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,665.09 | 2,221.70 | 95.00 | 3033.201082688423 | 6,511.24 | 58.85 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 66.67% |
Used | 1 | 33.33% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 1 | 50.00% |
![]() |
US | 1 | 50.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ipc775 | 1 | 50.00% | |
usedeqsales | 1 | 50.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,573.84 | 3,286.92 | 3,286.92 | 3224.32 | 6,511.24 | 62.60 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 50.00% |
Used | 1 | 50.00% |
Refrubished | 0 | 0.00% |