Power Supply
[View All Images]

3152228-018 B/FEDEX

Price: $1,228.39 - $1,535.49
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
3152228-018 B/FEDEX
3152228-018 B/FEDEX has appeared in 18 unique listings.

There are currently 0 active listings, 0 sold listings, and 18 listings that did not sell.

The total value of all listings associated with this tag: $24,165.32

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 3152228-018 B/FEDEX on eBay
Listings Overview
Status Listings Percentage of listings
Active 0 0%
Sold 0 0%
Unsold 18 100%
Country Overview
Country Listings Percentage of listings
KR 18 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
jinwhah2032 18 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$24,165.32 1,342.52 1,228.39 129.62550167289848 1,535.49 1,228.39
Condition Overview
Condition Listings Percentage of listings
New 18 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

No Active Listings
There are no active listings for this tag.

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
KR 18 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
jinwhah2032 18 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$23,704.66 1,316.93 1,228.39 126.86496444042035 1,535.49 1,228.39
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 18 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
[5770]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,228.39 22-Jul-2024
[5769]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,228.39 22-Jul-2024
[5770]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,228.39 17-Jul-2024
[5769]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,228.39 17-Jul-2024
[5770]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,228.39 17-Jul-2024
[5769]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,228.39 17-Jul-2024
[5770]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,228.39 14-Jul-2024
[5769]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,228.39 14-Jul-2024
[5769]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,228.39 11-Jul-2024
[5770]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,228.39 11-Jul-2024
[5770]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,228.39 4-Jul-2024
[5769]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,228.39 4-Jul-2024
[5770]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,535.49 24-Jun-2024
[5769]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,535.49 24-Jun-2024
[5769]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,497.50 5-Jun-2024
[5770]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,497.50 5-Jun-2024
[5769]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,449.00 3-Jun-2024
[5770]AE ADVANCE ENERGY MDX 15KM MAGNETRON DRIVE M/N 3152228-018 B/Fedex $1,449.00 3-Jun-2024
Copyright © 2024 PowerSupply.onl - Terms & Conditions - Privacy Policy
Advanced Energy® is a registered trademark. Powersupply.onl is not affiliated with, endorsed by, or in any way associated with Advanced Energy®.
All trademarks and registered trademarks are the property of their respective owners.