|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view TI-84 PLUS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 18 | 47% |
Sold | 19 | 50% |
Unsold | 1 | 3% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 38 | 100.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tedel-3212 | 2 | 5.26% | |
7-david-7 | 2 | 5.26% | |
dale_883 | 2 | 5.26% | |
taybrook1703 | 2 | 5.26% | |
bigbruno07 | 2 | 5.26% | |
balwanek_jon | 2 | 5.26% | |
954finds | 2 | 5.26% | |
mctdub | 2 | 5.26% | |
goonietreasuretrove | 2 | 5.26% | |
coloradotreasurehunter | 2 | 5.26% | |
rdcrdc70_70 | 1 | 2.63% | |
thefreshestprince2008 | 1 | 2.63% | |
sabu-960027 | 1 | 2.63% | |
7089_32 | 1 | 2.63% | |
polfom_93 | 1 | 2.63% | |
online_window_shopping | 1 | 2.63% | |
sflor_23 | 1 | 2.63% | |
mbens-69 | 1 | 2.63% | |
bigtimedeals7160 | 1 | 2.63% | |
haypar32 | 1 | 2.63% | |
bear_and_barb | 1 | 2.63% | |
cedfon25 | 1 | 2.63% | |
eriegobra | 1 | 2.63% | |
colboy7717 | 1 | 2.63% | |
letoj92 | 1 | 2.63% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,951.63 | 51.36 | 39.47 | 29.15312470126737 | 110.00 | 8.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 25 | 65.79% |
Used | 13 | 34.21% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 18 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tedel-3212 | 2 | 11.11% | |
dale_883 | 2 | 11.11% | |
954finds | 2 | 11.11% | |
goonietreasuretrove | 2 | 11.11% | |
thefreshestprince2008 | 1 | 5.56% | |
sabu-960027 | 1 | 5.56% | |
7089_32 | 1 | 5.56% | |
polfom_93 | 1 | 5.56% | |
mbens-69 | 1 | 5.56% | |
bear_and_barb | 1 | 5.56% | |
eriegobra | 1 | 5.56% | |
colboy7717 | 1 | 5.56% | |
letoj92 | 1 | 5.56% | |
bluhex | 1 | 5.56% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$622.49 | 34.58 | 28.99 | 20.85424811653906 | 88.97 | 9.50 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 22.22% |
Used | 14 | 77.78% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 19 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
taybrook1703 | 2 | 10.53% | |
bigbruno07 | 2 | 10.53% | |
balwanek_jon | 2 | 10.53% | |
mctdub | 2 | 10.53% | |
coloradotreasurehunter | 2 | 10.53% | |
rdcrdc70_70 | 1 | 5.26% | |
7-david-7 | 1 | 5.26% | |
online_window_shopping | 1 | 5.26% | |
sflor_23 | 1 | 5.26% | |
bigtimedeals7160 | 1 | 5.26% | |
haypar32 | 1 | 5.26% | |
cedfon25 | 1 | 5.26% | |
y3vgeniy | 1 | 5.26% | |
jerblac_28 | 1 | 5.26% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,264.55 | 66.56 | 65.00 | 28.051645297167802 | 110.00 | 25.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 9 | 47.37% |
Used | 10 | 52.63% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
7-david-7 | 1 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$49.99 | 49.99 | 49.99 | 0 | 49.99 | 49.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
Recent Unsold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Texas Instruments TI-84 Plus Graphing Calculator - Silver | $49.99 | 21-Jul-2024 |