|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PLC on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 98 | 99% |
Sold | 0 | 0% |
Unsold | 1 | 1% |
Country Overview | |||
Country | Listings | Percentage of listings | |
CN | 87 | 87.88% | |
US | 9 | 9.09% | |
CA | 2 | 2.02% | |
JP | 1 | 1.01% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
a622jiecana622 | 8 | 8.08% | |
moutu03 | 7 | 7.07% | |
d1jieyun | 7 | 7.07% | |
bangyana613 | 6 | 6.06% | |
interlab | 6 | 6.06% | |
xiake309 | 5 | 5.05% | |
b6deyi | 4 | 4.04% | |
2023deyi10 | 4 | 4.04% | |
biz2020a6-3 | 4 | 4.04% | |
linghou08 | 4 | 4.04% | |
deyifly2 | 4 | 4.04% | |
tianquan10 | 4 | 4.04% | |
d2jie2023yun | 3 | 3.03% | |
04chenlong | 3 | 3.03% | |
d7storejieyun | 3 | 3.03% | |
pcmml1707 | 2 | 2.02% | |
2023chuanglinf5 | 2 | 2.02% | |
chuangf11lina | 2 | 2.02% | |
lenmarkindustries | 2 | 2.02% | |
shendiao996 | 2 | 2.02% | |
crxcel | 2 | 2.02% | |
deyib8 | 2 | 2.02% | |
yitian211 | 2 | 2.02% | |
a6-39store | 2 | 2.02% | |
mo426par | 1 | 1.01% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$24,215.50 | 244.60 | 221.45 | 171.30523694575217 | 1,275.00 | 17.46 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 95 | 95.96% |
Used | 4 | 4.04% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
CN | 87 | 88.78% | |
US | 8 | 8.16% | |
CA | 2 | 2.04% | |
JP | 1 | 1.02% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
a622jiecana622 | 8 | 8.16% | |
moutu03 | 7 | 7.14% | |
d1jieyun | 7 | 7.14% | |
bangyana613 | 6 | 6.12% | |
interlab | 6 | 6.12% | |
xiake309 | 5 | 5.10% | |
b6deyi | 4 | 4.08% | |
2023deyi10 | 4 | 4.08% | |
biz2020a6-3 | 4 | 4.08% | |
linghou08 | 4 | 4.08% | |
deyifly2 | 4 | 4.08% | |
tianquan10 | 4 | 4.08% | |
d2jie2023yun | 3 | 3.06% | |
04chenlong | 3 | 3.06% | |
d7storejieyun | 3 | 3.06% | |
2023chuanglinf5 | 2 | 2.04% | |
chuangf11lina | 2 | 2.04% | |
lenmarkindustries | 2 | 2.04% | |
shendiao996 | 2 | 2.04% | |
crxcel | 2 | 2.04% | |
deyib8 | 2 | 2.04% | |
yitian211 | 2 | 2.04% | |
a6-39store | 2 | 2.04% | |
pcmml1707 | 1 | 1.02% | |
mo426par | 1 | 1.02% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$24,095.19 | 245.87 | 221.54 | 171.60462741281128 | 1,275.00 | 17.46 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 4.08% |
Used | 94 | 95.92% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 1 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
pcmml1707 | 1 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$110.00 | 110.00 | 110.00 | 0 | 110.00 | 110.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
Recent Unsold Listings (click to view on eBay) | |||
Title | Price | Date | |
1731 - ADVANCED MICRO CONTROLS AMCI PLC SERIES ENCODER (used tested) | $110.00 | 25-Jun-2024 |